Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-24 04:42:34
Polkadot(DOT) 今日行情
$4.0297754
更新于:2025-09-23 08:45:23
  • 24小时最高价 $ 4.2089982
    24小时最低价 $ 3.8743159
  • 24小时涨跌幅 $ -0.041
    1周涨跌幅 $ -0.0254
  • 1周最高价 $ 4.8724343
    1周最低价 $ 3.8743159
  • 1月最高价 $ 4.8724343
    1月最低价 $ 3.631615
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL/USDT 4.02 34,384,913.00 $0.14亿 -0.0412 刚刚
  • okex-future DOT-PERPETUAL/USDT 4.02 30,422,426.00 $0.12亿 -0.0426 刚刚
  • bybit-futures DOT-PERPETUAL/USDT 4.02 28,418,375.00 $0.11亿 -0.0427 刚刚
  • bitget-futures DOT-PERPETUAL/USDT 4.02 23,752,334.00 $951.64万 -0.0447 刚刚
  • binance DOT/USDT 4.03 13,136,174.00 $526.84万 -0.0414 刚刚
  • huobipro DOT/USDT 4.02 7,456,567.00 $301.75万 0.0122 刚刚
  • coinw DOT/USDT 4.02 6,210,374.00 $250.29万 -0.0414 刚刚
  • okex DOT/USDT 4.02 5,212,951.00 $208.59万 -0.0435 刚刚
  • gdax DOT/USD 4.03 4,316,762.00 $174.01万 -0.04 刚刚
  • bybit DOT/USDT 4.02 3,772,827.00 $151万 -0.0419 刚刚
  • kraken DOT/USD 4.03 3,353,207.00 $135.12万 -0.0027 刚刚
  • whitebit DOT/USDT 4.03 3,205,087.00 $128.9万 -0.0382 刚刚
  • upbit DOT/KRW 5,745.00 2,958,161.00 $0.01亿 0.0017 刚刚
  • lbank DOT/USDT 4.02 2,978,177.00 $119.54万 -0.0415 刚刚
  • okex-future DOT-PERPETUAL/USD 4.03 2,784,951.00 $112.12万 -0.0417 刚刚
  • bitget DOT/USDT 4.03 2,693,217.00 $107.99万 -0.0426 刚刚
  • poloniex DOT/USDT 4.02 2,503,056.00 $100.58万 -0.0426 刚刚
  • xt DOT/USDT 4.02 2,309,332.00 $92.62万 -0.0417 刚刚
  • kraken-futures DOT-PERPETUAL/USD 4.03 2,060,185.00 $82.98万 -0.0409 刚刚
  • kucoin DOT/USDT 4.02 2,029,543.00 $81.7万 -0.0427 刚刚
  • binance DOT/USDC 4.03 1,849,935.00 $74.25万 -0.0416 刚刚
  • gate-io DOT/USDT 4.02 1,797,320.00 $72.15万 -0.0435 刚刚
  • toobit DOT/USDT 4.02 1,293,416.00 $51.88万 -0.0408 刚刚
  • crypto-com DOT/USD 4.02 1,158,661.00 $46.42万 -0.0379 刚刚
  • crypto-com DOT/USDT 4.03 873,681.00 $35.07万 -0.0368 刚刚
  • bitmart DOT/USDT 4.02 802,525.00 $32.32万 -0.0424 刚刚
  • coinex DOT/USDT 4.03 772,330.00 $31.16万 -0.0412 刚刚
  • bithumb DOT/KRW 5,760.00 624,975.00 $0亿 0.0159 刚刚
  • bingx DOT/USDT 4.02 639,890.00 $25.66万 -0.0422 刚刚
  • bitbank DOT/JPY 597.65 609,832.00 $0亿 -0.0434 刚刚
  • bitmex DOT-PERPETUAL/USD 4.03 508,195.00 $20.43万 -0.0409 刚刚
  • lbank DOT/USDC 4.03 438,236.00 $17.6万 -0.0405 刚刚
  • whitebit DOT/USDC 4.04 372,560.00 $14.9万 -0.036 刚刚
  • binance DOT/FDUSD 4.04 335,123.00 $13.45万 -0.0429 刚刚
  • bitstamp DOT/USD 4.04 263,632.00 $10.65万 -0.0012 刚刚
  • btse DOT/USD 4.03 251,001.00 $10.14万 -0.0366 刚刚
  • kraken DOT/EUR 3.42 239,754.00 $9.66万 -0.0029 刚刚
  • gate-io DOT/USDC 4.03 233,930.00 $9.42万 -0.043 刚刚
  • binance DOT/BTC 0.00 222,481.00 $8.88万 -0.0219 刚刚
  • bitrue DOT/XRP 1.41 187,181.00 $7.57万 -0.0165 刚刚
  • binance DOT/EUR 3.41 182,781.00 $7.35万 -0.0482 刚刚
  • gdax DOT/USDT 4.05 179,284.00 $7.27万 -0.0334 刚刚
  • binance DOT/TRY 167.90 144,818.00 $5.82万 -0.0334 刚刚
  • bitget DOT/USDC 4.03 117,101.00 $4.67万 -0.0421 刚刚
  • kraken DOT/USDT 4.05 110,287.00 $4.47万 0.0017 刚刚
  • gdax DOT/EUR 3.44 103,988.00 $4.22万 -0.0391 刚刚
  • gemini DOT/USD 4.06 94,032.10 $3.82万 -0.0353 刚刚
  • paribu DOT/TRY 168.27 93,107.10 $3.78万 -0.0311 刚刚
  • btcturk DOT/TRY 166.92 92,897.00 $3.73万 -0.0416 刚刚
  • bitstamp DOT/EUR 3.42 88,431.20 $3.57万 -0.0434 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜
返回顶部小火箭